Printable chart
Board Game Box Size Chart
This board game box size chart gives practical measurement ranges for common box types. Use it before buying shelves, bins, or cube furniture, then confirm any favorite oversized title with a tape measure.
| Box type | Common outside dimensions | Examples | Storage note |
|---|---|---|---|
| Standard hobby square | 11.6-12 x 11.6-12 x 2.8-3.2 in | Ticket to Ride-style square boxes, many modern hobby games | Usually fits 13-inch cube depth, but still needs finger pull at the front. |
| Tall rectangular hobby box | 12 x 9 x 3 in | Euro games, card-and-board hybrids, older rectangular boxes | Can work upright on deeper shelves; check the longest side against cabinet depth. |
| Oversized square box | 12.5-13.5 x 12.5-13.5 x 3-4 in | Big-box editions, deluxe boxes, storage-heavy campaign games | Plan a separate oversized zone if cube openings are tight. |
| Long map or campaign box | 15-18 x 11-13 x 3-4 in | Campaign games, war games, map-heavy boxes | Often fails standard cubes; store flat in a deeper cabinet or low shelf. |
| Small square box | 7.5-8.5 x 7.5-8.5 x 1.5-2.5 in | Fillers, small family games, compact card-board games | Group in bins or shallow shelves so small boxes do not disappear behind large ones. |
| Card game tuck box | 2.5-3 x 3.5-4 x 0.75-1.25 in | Pocket card games, promo decks, small expansions | Use divided trays or labeled photo boxes instead of open deep shelves. |
| LCG or deck box | 5-8 x 4-5 x 2-3 in | Sleeved decks, deck boxes, active card-game kits | Measure sleeve thickness and divider height before buying a card container. |
| Party game box | 9-11 x 9-11 x 2-3 in | Light party games and family night games | Keep near the play area if used often; they are easy to bury behind heavier titles. |
How to use the chart
Measure the outside of the box, then add at least half an inch of clearance for shelves used often. For cube shelves and cabinets, compare the box size with the shelf depth guide, box size guide, and shelf-fit calculator.